Cost per Goal
What each goal has cost so far this season: a player's cap hit, pro-rated to the games their team has played, divided by their goals.
2026-27 · 459 of 459 goal scorers priced · games through Oct 28, 2026
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Beckett Sennecke ANA · FELC | 12 | 7 | $956K | $140K | $20K |
| 2 | Matvei Michkov PHI · FELC | 14 | 8 | $950K | $162K | $20K |
| 3 | Jimmy Snuggerud STL · FELC | 12 | 6 | $950K | $139K | $23K |
| 4 | Emmitt Finnie DET · FELC | 12 | 5 | $878K | $128K | $26K |
| 5 | Easton Cowan TOR · FELC | 14 | 6 | $904K | $154K | $26K |
| 6 | Jonathan Lekkerimaki VAN · FELC | 14 | 6 | $926K | $158K | $26K |
| 7 | Fraser Minten BOS · FELC | 13 | 5 | $853K | $135K | $27K |
| 8 | Ryan Leonard WSH · FELC | 10 | 4 | $950K | $116K | $29K |
| 9 | Macklin Celebrini SJS · FELC | 11 | 5 | $975K | $155K | $31K |
| 10 | Roman Kantserov CHI · FELC | 12 | 5 | $1.07M | $157K | $31K |
| 11 | Matvei Gridin CGY · FELC | 11 | 4 | $956K | $128K | $32K |
| 12 | Matthew Poitras BOS · F | 10 | 4 | $850K | $135K | $34K |
| 13 | Adam Edstrom NSH · F | 12 | 4 | $975K | $143K | $36K |
| 14 | Kent Johnson CBJ · F | 10 | 6 | $1.80M | $220K | $37K |
| 15 | Denton Mateychuk CBJ · DELC | 10 | 3 | $912K | $111K | $37K |
| 16 | Will Smith SJS · FELC | 13 | 4 | $950K | $151K | $38K |
| 17 | James Hagens BOS · FELC | 13 | 4 | $983K | $156K | $39K |
| 18 | Tim Washe ANA · F | 12 | 3 | $813K | $119K | $40K |
| 19 | Gabe Perreault NYR · FELC | 14 | 4 | $942K | $161K | $40K |
| 20 | Danila Yurov MIN · FELC | 14 | 4 | $965K | $165K | $41K |
| 21 | Aydar Suniev CGY · FELC | 8 | 3 | $923K | $124K | $41K |
| 22 | Trevor Connelly VGK · FELC | 14 | 4 | $974K | $166K | $42K |
| 23 | Arttu Hyry DAL · FELC | 12 | 3 | $875K | $128K | $43K |
| 24 | Noah Ostlund BUF · FELC | 12 | 3 | $912K | $133K | $44K |
| 25 | Shane Wright SEA · FELC | 12 | 3 | $912K | $133K | $44K |
| 26 | Berkly Catton SEA · FELC | 12 | 3 | $956K | $140K | $47K |
| 27 | Victor Eklund NYI · FELC | 12 | 3 | $974K | $143K | $48K |
| 28 | Marat Khusnutdinov BOS · F | 13 | 3 | $925K | $147K | $49K |
| 29 | Elias Pettersson VAN · DELC | 14 | 3 | $865K | $148K | $49K |
| 30 | Braeden Bowman VGK · FELC | 14 | 3 | $875K | $149K | $50K |
| 31 | Freddy Gaudreau SEA · F | 12 | 6 | $2.10M | $307K | $51K |
| 32 | Liam Ohgren VAN · FELC | 13 | 3 | $912K | $156K | $52K |
| 33 | Mark Jankowski CAR · F | 10 | 6 | $1.85M | $316K | $53K |
| 34 | Tye Kartye NYR · F | 14 | 4 | $1.25M | $213K | $53K |
| 35 | Vasily Podkolzin EDM · F | 12 | 8 | $2.95M | $432K | $54K |
| 36 | Jesper Boqvist NJD · F | 10 | 4 | $1.50M | $220K | $55K |
| 37 | Justin Holl WSH · D | 3 | 2 | $900K | $110K | $55K |
| 38 | Porter Martone PHI · FELC | 14 | 3 | $974K | $166K | $55K |
| 39 | Ivar Stenberg SJS · FELC | 13 | 3 | $1.07M | $170K | $57K |
| 40 | Stephen Halliday OTT · FELC | 13 | 3 | $1.07M | $170K | $57K |
| 41 | Max Sasson VAN · FELC | 14 | 3 | $1.00M | $171K | $57K |
| 42 | Cole Hutson WSH · DELC | 10 | 2 | $948K | $116K | $58K |
| 43 | Charle-Edouard D'Astous TBL · DELC | 10 | 2 | $875K | $117K | $59K |
| 44 | Nikita Nesterenko ANA · F | 11 | 2 | $813K | $119K | $59K |
| 45 | Conor Geekie TBL · FELC | 11 | 2 | $912K | $122K | $61K |
| 46 | Gavin McKenna TOR · FELC | 14 | 3 | $1.07M | $184K | $61K |
| 47 | Judd Caulfield ANA · F | 10 | 2 | $875K | $128K | $64K |
| 48 | William Wallinder DET · D | 7 | 2 | $875K | $128K | $64K |
| 49 | Artturi Lehkonen COL · F | 12 | 10 | $4.50M | $659K | $66K |
| 50 | Owen Michaels EDM · F | 12 | 2 | $900K | $132K | $66K |
| 51 | Dalibor Dvorsky STL · FELC | 12 | 2 | $921K | $135K | $67K |
| 52 | Maxim Shabanov MIN · F | 13 | 4 | $1.60M | $273K | $68K |
| 53 | Oliver Moore CHI · FELC | 11 | 2 | $942K | $138K | $69K |
| 54 | Pontus Holmberg TBL · F | 11 | 3 | $1.55M | $208K | $69K |
| 55 | Arshdeep Bains VAN · F | 12 | 2 | $813K | $139K | $69K |
| 56 | Nolan Allan SJS · D | 7 | 2 | $875K | $139K | $69K |
| 57 | Justin Hryckowian DAL · F | 12 | 2 | $950K | $139K | $70K |
| 58 | T.J. Hughes COL · FELC | 12 | 2 | $953K | $139K | $70K |
| 59 | Victor Olofsson VGK · F | 4 | 4 | $1.64M | $280K | $70K |
| 60 | Michael Brandsegg-Nygård DET · FELC | 12 | 2 | $956K | $140K | $70K |
| 61 | Ben Kindel PIT · FELC | 9 | 2 | $983K | $144K | $72K |
| 62 | Matthew Schaefer NYI · DELC | 12 | 2 | $983K | $144K | $72K |
| 63 | Mathieu Joseph EDM · F | 12 | 2 | $1.00M | $146K | $73K |
| 64 | Declan Carlile PIT · D | 12 | 3 | $1.50M | $220K | $73K |
| 65 | Nicolas Deslauriers CAR · F | 9 | 2 | $875K | $149K | $75K |
| 66 | Igor Chernyshov SJS · FELC | 11 | 2 | $944K | $150K | $75K |
| 67 | Daniil But UTA · FELC | 12 | 2 | $965K | $153K | $76K |
| 68 | Dmitri Simashev UTA · DELC | 13 | 2 | $965K | $153K | $76K |
| 69 | Michael Misa SJS · FELC | 13 | 2 | $983K | $156K | $78K |
| 70 | Arseny Gritsyuk NJD · F | 12 | 6 | $3.25M | $476K | $79K |
| 71 | Nick Robertson PIT · F | 12 | 6 | $3.25M | $476K | $79K |
| 72 | Emil Heineman NYI · F | 12 | 2 | $1.10M | $161K | $80K |
| 73 | Jack Quinn BUF · F | 12 | 6 | $3.38M | $494K | $82K |
| 74 | Ryan Winterton SEA · F | 12 | 2 | $1.13M | $165K | $82K |
| 75 | Cole Knuble PHI · FELC | 4 | 2 | $980K | $167K | $84K |
| 76 | Adam Klapka CGY · F | 11 | 2 | $1.25M | $168K | $84K |
| 77 | Brett Howden VGK · F | 14 | 5 | $2.50M | $427K | $85K |
| 78 | Eeli Tolvanen NYR · F | 14 | 3 | $1.50M | $256K | $85K |
| 79 | Fedor Svechkov COL · F | 12 | 2 | $1.25M | $183K | $91K |
| 80 | Paul Cotter VAN · F | 13 | 4 | $2.15M | $367K | $92K |
| 81 | Kailer Yamamoto UTA · F | 8 | 3 | $1.75M | $277K | $92K |
| 82 | Ryan O'Reilly NSH · F | 12 | 7 | $4.50M | $659K | $94K |
| 83 | Hendrix Lapierre PIT · F | 8 | 2 | $1.30M | $190K | $95K |
| 84 | Justin Sourdif WSH · F | 8 | 1 | $825K | $101K | $101K |
| 85 | Kirill Marchenko TOR · F | 14 | 6 | $3.85M | $657K | $110K |
| 86 | Ilya Protas WSH · FELC | 10 | 1 | $909K | $111K | $111K |
| 87 | Drake Batherson OTT · F | 13 | 7 | $4.97M | $789K | $113K |
| 88 | Mackie Samoskevich SEA · F | 11 | 5 | $3.85M | $563K | $113K |
| 89 | Ivan Miroshnichenko WSH · F | 3 | 1 | $925K | $113K | $113K |
| 90 | Troy Stecher TOR · D | 14 | 2 | $1.35M | $230K | $115K |
| 91 | Samuel Helenius LAK · F | 9 | 1 | $875K | $117K | $117K |
| 92 | Taylor Ward LAK · FELC | 2 | 1 | $875K | $117K | $117K |
| 93 | Zemgus Girgensons TBL · F | 11 | 1 | $875K | $117K | $117K |
| 94 | Filip Hallander PIT → EDM · F | 8 | 1 | $813K | $119K | $119K |
| 95 | Jake Christiansen CBJ · D | 9 | 1 | $975K | $119K | $119K |
| 96 | Zachary Bolduc MTL · F | 12 | 5 | $4.20M | $615K | $123K |
| 97 | Mark Kastelic BOS · F | 13 | 2 | $1.57M | $248K | $124K |
| 98 | Alex Formenton EDM · F | 12 | 1 | $850K | $124K | $124K |
| 99 | Dennis Gilbert BUF · D | 4 | 1 | $850K | $124K | $124K |
| 100 | Dillon Dube STL · F | 3 | 1 | $850K | $124K | $124K |
| 101 | Jamie Benn DAL · F | 12 | 1 | $850K | $124K | $124K |
| 102 | Sam Colangelo ANA · F | 8 | 1 | $850K | $124K | $124K |
| 103 | Ville Ottavainen SEA · D | 8 | 1 | $850K | $124K | $124K |
| 104 | Brandon Hagel TBL · F | 11 | 7 | $6.50M | $872K | $125K |
| 105 | Tristan Luneau ANA · DELC | 12 | 1 | $866K | $127K | $127K |
| 106 | Kasperi Kapanen EDM · F | 12 | 3 | $2.60M | $380K | $127K |
| 107 | Linus Karlsson VAN · F | 14 | 3 | $2.25M | $384K | $128K |
| 108 | Logan Stankoven CAR · F | 14 | 8 | $6.00M | $1.02M | $128K |
| 109 | Zayne Parekh CGY · DELC | 11 | 1 | $956K | $128K | $128K |
| 110 | Florian Xhekaj MTL · FELC | 4 | 1 | $892K | $130K | $130K |
| 111 | Simon Holmstrom NYI · F | 12 | 4 | $3.63M | $530K | $133K |
| 112 | Jiri Kulich BUF · FELC | 8 | 1 | $912K | $133K | $133K |
| 113 | Erik Gustafsson LAK · D | 9 | 1 | $1.00M | $134K | $134K |
| 114 | Evgeni Malkin PIT · F | 11 | 6 | $5.50M | $805K | $134K |
| 115 | Lars Eller FLA · F | 13 | 1 | $850K | $135K | $135K |
| 116 | Isak Rosén WPG · F | 12 | 1 | $925K | $135K | $135K |
| 117 | Jeff Malott ANA · F | 11 | 2 | $1.85M | $271K | $135K |
| 118 | Jack Roslovic TOR · F | 14 | 5 | $4.00M | $683K | $137K |
| 119 | Anton Johansson DET · DELC | 12 | 1 | $937K | $137K | $137K |
| 120 | Calum Ritchie NYI · FELC | 8 | 1 | $938K | $137K | $137K |
| 121 | Michael Amadio OTT · F | 13 | 3 | $2.60M | $412K | $137K |
| 122 | Ivan Demidov MTL · FELC | 2 | 1 | $941K | $138K | $138K |
| 123 | Sam Rinzel CHI · DELC | 11 | 1 | $942K | $138K | $138K |
| 124 | Aatu Räty VAN · F | 4 | 1 | $813K | $139K | $139K |
| 125 | Carter Verhaeghe FLA · F | 13 | 8 | $7.00M | $1.11M | $139K |
| 126 | Frederic Brunet BOS · D | 10 | 1 | $875K | $139K | $139K |
| 127 | Marshall Rifai TOR · D | 2 | 1 | $813K | $139K | $139K |
| 128 | Matthew Wood NSH · FELC | 12 | 1 | $950K | $139K | $139K |
| 129 | Ryan Greene CHI · FELC | 12 | 1 | $950K | $139K | $139K |
| 130 | Sandis Vilmanis FLA · FELC | 12 | 1 | $880K | $140K | $140K |
| 131 | Adam Jiricek STL · DELC | 12 | 1 | $955K | $140K | $140K |
| 132 | Konsta Helenius BUF · FELC | 11 | 1 | $956K | $140K | $140K |
| 133 | Isaac Howard EDM · FELC | 11 | 1 | $965K | $141K | $141K |
| 134 | Alexis Lafrenière NYR · F | 14 | 9 | $7.45M | $1.27M | $141K |
| 135 | Artyom Levshunov CHI · DELC | 12 | 1 | $975K | $143K | $143K |
| 136 | Luca Cagnoni SJS · DELC | 9 | 1 | $903K | $143K | $143K |
| 137 | Anton Frondell CHI · FELC | 12 | 1 | $983K | $144K | $144K |
| 138 | Eric Robinson CAR · F | 14 | 2 | $1.70M | $290K | $145K |
| 139 | Vinni Lettieri TOR · F | 5 | 1 | $850K | $145K | $145K |
| 140 | Ben Meyers SEA · F | 10 | 1 | $1.00M | $146K | $146K |
| 141 | Joel Kiviranta DAL · F | 8 | 1 | $1.00M | $146K | $146K |
| 142 | Luke Evangelista NJD · F | 9 | 3 | $3.00M | $439K | $146K |
| 143 | Nils Hoglander NSH · F | 12 | 3 | $3.00M | $439K | $146K |
| 144 | Viktor Arvidsson DET · F | 12 | 5 | $5.00M | $732K | $146K |
| 145 | Cole Perfetti WPG · F | 12 | 6 | $6.00M | $878K | $146K |
| 146 | Jonatan Berggren STL · F | 12 | 2 | $2.00M | $293K | $146K |
| 147 | Marc Gatcomb VGK · FELC | 14 | 1 | $875K | $149K | $149K |
| 148 | Zack MacEwen TOR · F | 8 | 1 | $875K | $149K | $149K |
| 149 | Ryker Evans SEA · D | 12 | 2 | $2.05M | $300K | $150K |
| 150 | Olen Zellweger BUF · D | 11 | 3 | $3.10M | $454K | $151K |
| 151 | Carter Yakemchuk OTT · DELC | 13 | 1 | $955K | $151K | $151K |
| 152 | Nico Hischier NJD · F | 12 | 7 | $7.25M | $1.06M | $152K |
| 153 | Juuso Valimaki CAR · D | 4 | 1 | $900K | $154K | $154K |
| 154 | Nick Foligno MIN · F | 3 | 1 | $900K | $154K | $154K |
| 155 | Oliver Bjorkstrand NYR · F | 14 | 5 | $4.50M | $768K | $154K |
| 156 | Raphael Lavoie VGK · F | 10 | 1 | $900K | $154K | $154K |
| 157 | A.J. Greer ANA · F | 11 | 4 | $4.25M | $622K | $155K |
| 158 | Claude Giroux OTT · F | 13 | 2 | $2.00M | $317K | $159K |
| 159 | Andrew Peeke UTA · D | 13 | 1 | $1.00M | $159K | $159K |
| 160 | Jaden Schwartz COL · F | 12 | 3 | $3.25M | $476K | $159K |
| 161 | Brady Tkachuk FLA · F | 13 | 8 | $8.21M | $1.30M | $163K |
| 162 | Connor Dewar PIT · F | 12 | 2 | $2.25M | $329K | $165K |
| 163 | Matias Maccelli NYI · F | 8 | 2 | $2.25M | $329K | $165K |
| 164 | Tim Stützle OTT · F | 13 | 8 | $8.35M | $1.32M | $165K |
| 165 | Will Cuylle NYR · F | 14 | 4 | $3.90M | $666K | $166K |
| 166 | Steven Stamkos NSH · F | 12 | 7 | $8.00M | $1.17M | $167K |
| 167 | Martin Pospisil CGY · F | 11 | 2 | $2.50M | $335K | $168K |
| 168 | Anthony Duclair NYI · F | 12 | 3 | $3.50M | $512K | $171K |
| 169 | Leon Draisaitl EDM · F | 12 | 12 | $14.0M | $2.05M | $171K |
| 170 | Mason McTavish STL · F | 12 | 6 | $7.00M | $1.02M | $171K |
| 171 | Tommy Novak PIT · F | 12 | 3 | $3.50M | $512K | $171K |
| 172 | Jake Guentzel TBL · F | 11 | 7 | $9.00M | $1.21M | $172K |
| 173 | Colton Dach EDM · F | 8 | 1 | $1.20M | $176K | $176K |
| 174 | Alex Iafallo WPG · F | 12 | 3 | $3.67M | $537K | $179K |
| 175 | Taylor Hall CAR · F | 8 | 3 | $3.17M | $541K | $180K |
| 176 | Nick Schmaltz UTA · F | 13 | 7 | $8.00M | $1.27M | $181K |
| 177 | Alex Tuch WSH · F | 10 | 7 | $10.5M | $1.28M | $183K |
| 178 | Boone Jenner WSH · F | 10 | 4 | $6.00M | $732K | $183K |
| 179 | Jake Neighbours STL · F | 12 | 3 | $3.75M | $549K | $183K |
| 180 | Mathieu Olivier CBJ · F | 10 | 2 | $3.00M | $366K | $183K |
| 181 | Cole Sillinger CBJ · F | 10 | 3 | $4.63M | $564K | $188K |
| 182 | Cole Caufield MTL · F | 12 | 6 | $7.85M | $1.15M | $191K |
| 183 | Alex DeBrincat DET · F | 12 | 6 | $7.88M | $1.15M | $192K |
| 184 | Kyle Connor WPG · F | 12 | 9 | $12.0M | $1.76M | $195K |
| 185 | Morgan Frost CGY · F | 11 | 3 | $4.38M | $587K | $196K |
| 186 | Jordan Eberle SEA · F | 12 | 4 | $5.50M | $805K | $201K |
| 187 | Josh Anderson MTL · F | 12 | 4 | $5.50M | $805K | $201K |
| 188 | Pius Suter STL · F | 12 | 3 | $4.13M | $604K | $201K |
| 189 | Mark Stone VGK · F | 14 | 8 | $9.50M | $1.62M | $203K |
| 190 | Dylan Strome WSH · F | 10 | 3 | $5.00M | $610K | $203K |
| 191 | Jayden Struble MTL → NSH · D | 11 | 1 | $1.41M | $207K | $207K |
| 192 | Bo Horvat NYI · F | 12 | 6 | $8.50M | $1.24M | $207K |
| 193 | Kirill Kaprizov MIN · F | 14 | 14 | $17.0M | $2.90M | $207K |
| 194 | Sebastian Aho CAR · F | 14 | 8 | $9.75M | $1.66M | $208K |
| 195 | Jake Evans MTL · F | 12 | 2 | $2.85M | $417K | $209K |
| 196 | Tage Thompson BUF · F | 12 | 5 | $7.14M | $1.05M | $209K |
| 197 | Blake Coleman MIN · F | 14 | 4 | $4.90M | $837K | $209K |
| 198 | Artemi Panarin LAK · F | 11 | 7 | $11.0M | $1.48M | $211K |
| 199 | Cole Koepke WPG · F | 9 | 1 | $1.45M | $212K | $212K |
| 200 | Mikael Backlund CGY · F | 9 | 2 | $3.25M | $436K | $218K |
| 201 | William Nylander TOR · F | 14 | 9 | $11.5M | $1.96M | $218K |
| 202 | Evan Bouchard EDM · D | 12 | 7 | $10.5M | $1.54M | $220K |
| 203 | Nicolas Roy COL · F | 6 | 2 | $3.00M | $439K | $220K |
| 204 | Andrei Svechnikov CAR · F | 14 | 6 | $7.75M | $1.32M | $221K |
| 205 | Evan Rodrigues NJD · F | 12 | 2 | $3.02M | $442K | $221K |
| 206 | Joel Farabee CGY · F | 11 | 3 | $5.00M | $671K | $224K |
| 207 | Joel Eriksson Ek MIN · F | 14 | 4 | $5.25M | $896K | $224K |
| 208 | Dylan Guenther UTA · F | 13 | 5 | $7.14M | $1.13M | $226K |
| 209 | Casey Mittelstadt BOS · F | 13 | 4 | $5.75M | $912K | $228K |
| 210 | Sam Reinhart FLA · F | 13 | 6 | $8.63M | $1.37M | $228K |
| 211 | Connor McDavid EDM · F | 12 | 8 | $12.5M | $1.83M | $229K |
| 212 | Justin Barron STL · D | 9 | 1 | $1.57M | $230K | $230K |
| 213 | Nick Suzuki MTL · F | 9 | 5 | $7.88M | $1.15M | $230K |
| 214 | Tomas Hertl VGK · Fretained | 14 | 5 | $6.75M | $1.15M | $230K |
| 215 | Anthony Mantha NJD · F | 12 | 3 | $4.75M | $695K | $232K |
| 216 | Kyle Palmieri NYI · F | 12 | 3 | $4.75M | $695K | $232K |
| 217 | Declan Chisholm NJD · D | 10 | 1 | $1.60M | $234K | $234K |
| 218 | Scott Laughton LAK · F | 11 | 2 | $3.50M | $470K | $235K |
| 219 | Brayden Schenn NYI · F | 12 | 4 | $6.50M | $951K | $238K |
| 220 | Eetu Luostarinen FLA · F | 13 | 2 | $3.00M | $476K | $238K |
| 221 | Tyler Toffoli SJS · F | 13 | 4 | $6.00M | $951K | $238K |
| 222 | Matt Boldy MIN · F | 14 | 5 | $7.00M | $1.20M | $239K |
| 223 | Nick Blankenburg TOR · D | 6 | 1 | $1.40M | $239K | $239K |
| 224 | Jared McCann SEA · F | 11 | 3 | $5.00M | $732K | $244K |
| 225 | Roope Hintz DAL · F | 12 | 5 | $8.45M | $1.24M | $247K |
| 226 | Parker Kelly COL · F | 12 | 1 | $1.70M | $249K | $249K |
| 227 | Wyatt Kaiser CHI · D | 12 | 1 | $1.70M | $249K | $249K |
| 228 | Bryan Rust PIT · F | 7 | 3 | $5.13M | $750K | $250K |
| 229 | Pavel Zacha BOS · F | 12 | 3 | $4.75M | $753K | $251K |
| 230 | Auston Matthews TOR · F | 14 | 9 | $13.3M | $2.26M | $251K |
| 231 | Nick Cousins OTT · F | 13 | 1 | $1.59M | $252K | $252K |
| 232 | Mason Lohrei BOS · D | 13 | 2 | $3.20M | $507K | $254K |
| 233 | Tyler Kleven OTT · D | 13 | 1 | $1.60M | $254K | $254K |
| 234 | David Pastrnak BOS · F | 13 | 7 | $11.3M | $1.78M | $255K |
| 235 | Alexander Kerfoot NSH · F | 12 | 2 | $3.50M | $512K | $256K |
| 236 | Gabriel Landeskog COL · F | 12 | 4 | $7.00M | $1.02M | $256K |
| 237 | Shakir Mukhamadullin EDM · D | 7 | 1 | $1.75M | $256K | $256K |
| 238 | Ilya Mikheyev TBL · F | 11 | 2 | $3.85M | $516K | $258K |
| 239 | Nathan MacKinnon COL · F | 12 | 7 | $12.6M | $1.84M | $263K |
| 240 | Devon Toews COL · D | 12 | 4 | $7.25M | $1.06M | $265K |
| 241 | Nick Paul TOR · F | 14 | 2 | $3.15M | $538K | $269K |
| 242 | Shayne Gostisbehere CAR · D | 14 | 2 | $3.20M | $546K | $273K |
| 243 | Jesperi Kotkaniemi CAR · F | 12 | 3 | $4.82M | $823K | $274K |
| 244 | Alex Laferriere LAK · F | 11 | 2 | $4.10M | $550K | $275K |
| 245 | Michael Carcone UTA · F | 5 | 1 | $1.75M | $277K | $277K |
| 246 | Anthony Cirelli TBL · F | 11 | 3 | $6.25M | $838K | $279K |
| 247 | Bobby McMann SEA · F | 12 | 3 | $5.75M | $841K | $280K |
| 248 | Martin Necas COL · F | 12 | 6 | $11.5M | $1.68M | $280K |
| 249 | Clayton Keller UTA · F | 13 | 4 | $7.15M | $1.13M | $283K |
| 250 | Marco Rossi VAN · F | 12 | 3 | $5.00M | $854K | $285K |
| 251 | Anders Lee UTA · F | 13 | 3 | $5.40M | $856K | $285K |
| 252 | Jack Hughes NJD · F | 12 | 4 | $8.00M | $1.17M | $293K |
| 253 | Mikko Rantanen DAL · F | 12 | 6 | $12.0M | $1.76M | $293K |
| 254 | Ryan Donato CHI · F | 12 | 2 | $4.00M | $585K | $293K |
| 255 | Ville Koivunen PIT · F | 10 | 2 | $4.00M | $585K | $293K |
| 256 | Vincent Trocheck UTA · F | 13 | 3 | $5.63M | $892K | $297K |
| 257 | JJ Peterka BOS · F | 13 | 4 | $7.70M | $1.22M | $305K |
| 258 | Elias Lindholm BOS · F | 13 | 4 | $7.75M | $1.23M | $307K |
| 259 | Sam Steel DAL · F | 10 | 1 | $2.10M | $307K | $307K |
| 260 | Brock Boeser VAN · F | 14 | 4 | $7.25M | $1.24M | $309K |
| 261 | Jake DeBrusk VAN · F | 12 | 3 | $5.50M | $939K | $313K |
| 262 | Mattias Samuelsson BUF · D | 12 | 2 | $4.29M | $627K | $314K |
| 263 | Chris Kreider MTL · F | 12 | 1 | $2.15M | $315K | $315K |
| 264 | Nikita Kucherov TBL · F | 11 | 4 | $9.50M | $1.27M | $319K |
| 265 | Jackson Blake CAR · F | 14 | 3 | $5.63M | $960K | $320K |
| 266 | Tyson Foerster PHI · F | 13 | 2 | $3.75M | $640K | $320K |
| 267 | Frank Nazar CHI · F | 10 | 3 | $6.60M | $966K | $322K |
| 268 | William Borgen BOS · D | 13 | 2 | $4.10M | $650K | $325K |
| 269 | Jack Drury NSH · F | 12 | 2 | $4.50M | $659K | $329K |
| 270 | Jack Eichel VGK · F | 14 | 7 | $13.5M | $2.30M | $329K |
| 271 | Luke Hughes NJD · D | 12 | 4 | $9.00M | $1.32M | $329K |
| 272 | Nick Jensen ANA · D | 2 | 1 | $2.25M | $329K | $329K |
| 273 | Brandt Clarke LAK · D | 11 | 3 | $7.40M | $993K | $331K |
| 274 | Kaapo Kakko SEA · F | 12 | 2 | $4.53M | $662K | $331K |
| 275 | Frank Vatrano ANA · F | 7 | 2 | $4.57M | $669K | $334K |
| 276 | Anthony Beauvillier WSH · F | 10 | 1 | $2.75M | $335K | $335K |
| 277 | Joel Armia LAK · F | 11 | 1 | $2.50M | $335K | $335K |
| 278 | Ryan Strome CGY · F | 11 | 2 | $5.00M | $671K | $335K |
| 279 | William Karlsson VGK · F | 14 | 3 | $5.90M | $1.01M | $336K |
| 280 | Collin Graf SJS · F | 13 | 2 | $4.25M | $674K | $337K |
| 281 | J.T. Miller NYR · F | 14 | 4 | $8.00M | $1.37M | $341K |
| 282 | Matty Beniers SEA · F | 12 | 3 | $7.14M | $1.05M | $348K |
| 283 | John Marino UTA · D | 9 | 2 | $4.40M | $698K | $349K |
| 284 | Jason Robertson DAL · F | 12 | 5 | $12.0M | $1.76M | $351K |
| 285 | Mason Marchment SJS · F | 13 | 3 | $6.75M | $1.07M | $357K |
| 286 | Colton Sissons TOR · F | 14 | 2 | $4.25M | $726K | $363K |
| 287 | Nikolaj Ehlers CAR · F | 14 | 4 | $8.50M | $1.45M | $363K |
| 288 | Adam Lowry WPG · F | 12 | 2 | $5.00M | $732K | $366K |
| 289 | Alexandre Texier MTL · F | 12 | 1 | $2.50M | $366K | $366K |
| 290 | Brock Nelson COL · F | 12 | 3 | $7.50M | $1.10M | $366K |
| 291 | Casey Cizikas NYI · F | 12 | 1 | $2.50M | $366K | $366K |
| 292 | Cody Glass NJD · F | 12 | 1 | $2.50M | $366K | $366K |
| 293 | Rickard Rakell PIT · F | 12 | 2 | $5.00M | $732K | $366K |
| 294 | Zack Ostapchuk SJS · F | 13 | 1 | $2.35M | $373K | $373K |
| 295 | John Tavares TOR · F | 7 | 2 | $4.39M | $749K | $375K |
| 296 | Matthew Tkachuk FLA · F | 13 | 4 | $9.50M | $1.51M | $377K |
| 297 | Dylan Holloway STL · F | 12 | 3 | $7.75M | $1.13M | $378K |
| 298 | John Carlson TBL · D | 11 | 3 | $8.50M | $1.14M | $380K |
| 299 | Yegor Sharangovich CGY · F | 11 | 2 | $5.75M | $771K | $386K |
| 300 | Trevor Zegras PHI · F | 14 | 4 | $9.13M | $1.56M | $389K |
| 301 | Lucas Raymond DET · F | 12 | 3 | $8.07M | $1.18M | $394K |
| 302 | Teuvo Teravainen CHI · F | 10 | 2 | $5.40M | $790K | $395K |
| 303 | Shane Pinto OTT · F | 13 | 3 | $7.50M | $1.19M | $396K |
| 304 | Timothy Liljegren WSH · D | 10 | 1 | $3.25M | $396K | $396K |
| 305 | Logan Cooley UTA · F | 13 | 4 | $10.0M | $1.59M | $396K |
| 306 | Niko Mikkola FLA · D | 13 | 2 | $5.00M | $793K | $396K |
| 307 | Tom Wilson WSH · F | 10 | 2 | $6.53M | $796K | $398K |
| 308 | Jonathan Marchessault NSH · F | 12 | 2 | $5.50M | $805K | $402K |
| 309 | Stefan Noesen NJD · F | 5 | 1 | $2.75M | $402K | $402K |
| 310 | Tyler Bertuzzi CHI · F | 12 | 2 | $5.50M | $805K | $402K |
| 311 | Kaiden Guhle MTL · D | 8 | 2 | $5.55M | $812K | $406K |
| 312 | Andrew Copp DET · F | 12 | 2 | $5.63M | $823K | $412K |
| 313 | Miro Heiskanen DAL · D | 12 | 3 | $8.45M | $1.24M | $412K |
| 314 | Filip Forsberg NSH · F | 12 | 3 | $8.50M | $1.24M | $415K |
| 315 | Adam Fantilli CBJ · F | 10 | 4 | $13.8M | $1.68M | $419K |
| 316 | Sam Bennett FLA · F | 13 | 3 | $8.00M | $1.27M | $423K |
| 317 | Alex Newhook MTL · F | 12 | 1 | $2.90M | $424K | $424K |
| 318 | Sidney Crosby PIT · F | 12 | 3 | $8.70M | $1.27M | $424K |
| 319 | Drew O'Connor VAN · F | 14 | 1 | $2.50M | $427K | $427K |
| 320 | Teddy Blueger TOR · F | 14 | 1 | $2.50M | $427K | $427K |
| 321 | Jamie Oleksiak VAN · D | 12 | 2 | $5.00M | $854K | $427K |
| 322 | Lane Hutson MTL · D | 12 | 3 | $8.85M | $1.30M | $432K |
| 323 | Kevin Stenlund UTA · F | 13 | 1 | $2.75M | $436K | $436K |
| 324 | Matt Coronato CGY · F | 11 | 2 | $6.50M | $872K | $436K |
| 325 | Cale Makar COL · D | 11 | 3 | $9.00M | $1.32M | $439K |
| 326 | Cole Smith CHI · F | 12 | 1 | $3.00M | $439K | $439K |
| 327 | Ondrej Palat NYI · F | 12 | 2 | $6.00M | $878K | $439K |
